| Management number | 228984141 | Release Date | 2026/05/31 | List Price | US$31.98 | Model Number | 228984141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The extra pair you take on vacation. The Water Vista Higher is an elevated platform sandal with unexpected water-friendly properties and a lightweight feel.
| UPC | 196985511355 |
|---|---|
| ASIN | B0D9HYMNMN |
| Color | Frosty |
| Pattern | Solid |
| Occasion | All Occasions |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Water Vista Higher |
| Strap Type | Slingback |
| Style Name | Casual |
| Unit Count | 9 Count |
| Item Weight | 11.2 ounces |
| Sandal Type | Platform |
| Closure Type | Hook & Loop |
| Manufacturer | Reef |
| Style Number | CJ6266 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Water Vista Higher |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Ethylene Vinyl Acetate (EVA) |
| Number of Items | 1 |
| Platform Height | 3 Centimeters |
| Special Features | Features |
| liningdescription | Thermoplastic Polyurethane (TPU) |
| Fit to Size Sentiment | Good fit |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CJ6266090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form