| Management number | 227066795 | Release Date | 2026/05/09 | List Price | US$9.98 | Model Number | 227066795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810188664723 |
|---|---|
| ASIN | B0GHR2Y4VD |
| Size | 16 oz |
| Color | Clear |
| Shape | Round |
| Theme | Beach, Birthday, Christmas, Halloween, Holiday |
| Capacity | 16 ounces |
| Set Name | Fit Meal Prep 100-Piece 16 oz Round Bottom Clear Plastic Cup Set with Lids and Straws |
| Brand Name | Fit Meal Prep |
| Unit Count | 100.0 Count |
| Reusability | Disposable |
| Manufacturer | FAF |
| Model Number | 303116 |
| Material Type | Plastic |
| Product Style | Round Bottom 16 oz-100 Pack |
| Number of Items | 100 |
| Material Features | BPA-free, leak-free |
| Included Components | Cups, Lid, Straw |
| Item Dimensions W x H | 3.54"W x 4.67"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cold Drinks |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | BPA-free, Disposable, Leak Proof, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form