| Management number | 228872959 | Release Date | 2026/05/31 | List Price | US$12.42 | Model Number | 228872959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D4M2SP2R |
|---|---|
| Brand | iRoboosta |
| Color | 82 Matcha Green/White Switch |
| Theme | Gradient Green |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 2 Pounds |
| Switch Type | Linear |
| Manufacturer | iRoboosta |
| Model Number | 8df2a2bd-f62b-4c72-bedb-9a0bea8702ba |
| Power Source | Wired |
| BuiltIn Media | Detachable USB-A to USB-C Cable |
| Number of Keys | 82 |
| Button Quantity | 82 |
| Keyboard Layout | QWERTY |
| Antenna Location | Everyday Use, Gaming, Personal, Programming |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Gaming Console, Laptop, PC |
| Enclosure Material | Polybutylene Terephthalate |
| Number of Sections | 1 |
| Additional Features | 75% Compact Layout, Backlit Custom Keyboard, Gasket Mounted Mechanical Keyboard, Hot-Swappable, USB Wired Gasket Mount Keyboard |
| Keyboard Description | Mechanical |
| Connectivity Technology | USB-A to USB-C Cable |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form